RBC Bank rates effective as of
Preferred Money Market Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.15% | 0.15% |
$10,000 – $24,999 | 0.15% | 0.15% |
$25,000 – $49,999 | 0.15% | 0.15% |
$50,000 + | 0.20% | 0.20% |
Personal Savings Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.05% | 0.05% |
$50,000 + | 0.05% | 0.05% |
Certificates of Deposit (CD)15 |
---|
Term | Rate | APY17 |
6 months | 0.15% | 0.15% |
1 year | 0.25% | 0.25% |
2 years | 0.30% | 0.30% |
3 years | 0.35% | 0.35% |
4 years | 0.40% | 0.40% |
5 years | 0.50% | 0.50% |
Money Market Investment Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 + | 0.10% | 0.10% |
RBC High Interest eSavings is a regular savings account that offers higher rates than other accounts but minimal features. You must have another RBC account because the primary way to access your money is by transferring funds electronically in and out through a chequings account. What is the interest rate on an RBC savings account? RBC Day to Day Savings account has a tiered interest rate.sort of. Currently it only has 2 tiers, the highest of which has an interest rate that's a mere 0.01%. The highest interest rate offered by an RBC savings account is only 0.05%. For more information on how household and Total Bank Sweep Balance(s) are determined, please see the RBC Cash Plus Terms and Conditions. 4 Employees of RBC Capital Markets and its affiliates who hold Accounts at RBC Capital Markets, LLC are eligible for the highest interest rate tier of RBC Cash Plus. From earning interest, smoothing out exchange rate fluctuations to saving for a down payment on a U.S. Property, a U.S. Savings account is a great complement to your day-to-day banking. Easy access to cash, interest earned.
Premium Interest Checking Account* |
---|
Balances | Rate | APY17* |
Less than $10,000 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$25,000 – $49,999 | 0.03% | 0.03% |
$ 50,000 + | 0.03% | 0.03% |
Rbc Us Savings Account Interest Rate
Preferred Checking Account* |
---|
Balances | Rate | APY17* |
Less than $1,500 | 0.03% | 0.03% |
$1,500 – $9,999 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$ 25,000 + | 0.03% | 0.03% |
Rbc Savings Account Interest Rates
U.S. Business Money Market Savings5 |
---|
Balances | Rate | APY17 |
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $249,999.99 | 0.10% | 0.10% |
$250,000.00 + | 0.15% | 0.15% |